Type | OTR Price (IDR) | Diff Price (IDR) |
Beat CW | 12.550.000 | 50.000 |
Beat STD | 11.750.000 | 0 |
Blade | 14.000.000 | 150.000 |
Blade Repsol | 14.200.000 | 200.000 |
CBR 150 R | 33.000.000 | 0 |
CBR 250 R ABS | 46.800.000 | 300.000 |
CBR 250 R STD | 40.200.000 | 300.000 |
CS One | 17.200.000 | 0 |
Mega Pro CW | 19.500.000 | 0 |
Mega Pro Std | 18.300.000 | 0 |
PCX | 32.000.000 | 0 |
Revo CW ABS | 13.200.000 | 0 |
Revo DX ABS | 13.900.000 | 100.000 |
Revo FIT | 11.400.000 | 100.000 |
Revo Std ABS | 12.000.000 | 100.000 |
Revo Techno AT | 15.900.000 | 0 |
Scoopy | 13.700.000 | 0 |
Spacy CW | 12.500.000 | 0 |
Spacy Spoke | 11.750.000 | 0 |
Supra X 125 CW | 15.600.000 | 100.000 |
Supra X 125 Helm-In | 15.600.000 | 0 |
Supra X 125 PGM F1 CW | 16.600.000 | 100.000 |
Supra X 125 Std | 14.550.000 | 100.000 |
Tiger CW | 25.100.000 | 0 |
Vario CW | 14.400.000 | 0 |
Vario Techno CBS | 15.900.000 | 0 |
Vario Techno NCBS | 14.900.000 | 0 |
-
Used Motorcycle Prices
Type | Year | Average Price (IDR) |
Astera Grand | 1996 | 2.600.000 |
Astera Grand | 1997 | 2.750.000 |
Beat | 2008 | 7.800.000 |
Beat | 2009 | 8.200.000 |
Beat | 2010 | 9.000.000 |
Beat CW | 2008 | 8.000.000 |
Beat CW | 2009 | 8.400.000 |
Beat CW | 2010 | 9.300.000 |
Blade | 2010 | 7.200.000 |
Blade CW | 2009 | 6.600.000 |
Blade CW | 2010 | 7.400.000 |
Blade Repsol | 2009 | 7.000.000 |
Blade Repsol | 2010 | 7.800.000 |
CBR 150R | 2005 | 17.000.000 |
CBR 150R | 2006 | 18.000.000 |
CBR 150R | 2007 | 21.000.000 |
CS 1 | 2008 | 8.500.000 |
CS 1 | 2009 | 9.300.000 |
CS 1 | 2010 | 10.500.000 |
GL Max | 2002 | 4.500.000 |
GL Max | 2003 | 4.800.000 |
GL Max | 2004 | 5.100.000 |
GL Max | 2005 | 5.500.000 |
Grand | 1996 | 2.000.000 |
Grand | 1997 | 2.300.000 |
Kharisma 125D | 2003 | 4.000.000 |
Kharisma 125D | 2004 | 4.500.000 |
Kharisma 125D | 2005 | 5.000.000 |
Kharisma X | 2004 | 4.400.000 |
Kharisma X | 2005 | 4.700.000 |
Kirana | 2003 | 3.800.000 |
Kirana | 2004 | 4.000.000 |
Legenda | 2001 | 2.600.000 |
Legenda | 2002 | 2.800.000 |
Legenda | 2003 | 3.000.000 |
Legenda | 2004 | 3.200.000 |
Mega Pro | 2000 | 5.000.000 |
Mega Pro | 2001 | 5.300.000 |
Mega Pro | 2002 | 5.800.000 |
Mega Pro | 2003 | 6.500.000 |
Mega Pro | 2004 | 7.400.000 |
Mega Pro | 2005 | 8.300.000 |
Mega Pro | 2006 | 9.800.000 |
Mega Pro | 2007 | 10.700.000 |
Mega Pro | 2008 | 12.000.000 |
Mega Pro | 2009 | 13.500.000 |
Mega Pro CW | 2006 | 10.000.000 |
Mega Pro CW | 2007 | 10.900.000 |
Mega Pro CW | 2008 | 12.200.000 |
Mega Pro CW | 2009 | 13.600.000 |
Mega Pro CW | 2010 | 15.300.000 |
Mega Pro CW | 2011 | 16.800.000 |
PCX | 2010 | 27.500.000 |
Revo CW Abs | 2007 | 5.400.000 |
Revo CW Abs | 2008 | 5.800.000 |
Revo CW Abs | 2009 | 6.400.000 |
Revo CW Abs | 2010 | 7.300.000 |
Revo Std Abs | 2007 | 4.700.000 |
Revo Std Abs | 2008 | 5.100.000 |
Revo Std Abs | 2009 | 5.900.000 |
Revo Std Abs | 2010 | 6.300.000 |
Scoopy | 2010 | 10.500.000 |
Scoopy | 2011 | 11.500.000 |
Supra Fit | 2003 | 3.400.000 |
Supra Fit | 2004 | 3.600.000 |
Supra Fit | 2005 | 3.800.000 |
Supra Fit | 2006 | 4.200.000 |
Supra Fit | 2007 | 4.600.000 |
Supra Fit | 2008 | 4.800.000 |
Supra X CW | 2006 | 6.600.000 |
Supra X CW | 2007 | 7.000.000 |
Supra X CW | 2008 | 8.500.000 |
Supra X CW | 2009 | 9.100.000 |
Supra X CW | 2010 | 10.500.000 |
Supra X Std | 2001 | 3.500.000 |
Supra X Std | 2002 | 3.700.000 |
Supra X Std | 2003 | 4.000.000 |
Supra X Std | 2004 | 4.400.000 |
Supra X Std | 2005 | 5.500.000 |
Supra X Std | 2006 | 5.900.000 |
Supra X Std | 2007 | 6.500.000 |
Supra X Std | 2008 | 7.900.000 |
Supra X Std | 2009 | 8.500.000 |
Supra X Std | 2010 | 10.100.000 |
Tiger | 2002 | 7.000.000 |
Tiger | 2003 | 7.500.000 |
Tiger | 2004 | 8.000.000 |
Tiger | 2005 | 9.200.000 |
Tiger | 2006 | 11.300.000 |
Tiger | 2007 | 15.000.000 |
Tiger | 2008 | 16.300.000 |
Tiger | 2009 | 18.500.000 |
Tiger Revo CW | 2006 | 13.600.000 |
Tiger Revo CW | 2007 | 14.800.000 |
Tiger Revo CW | 2008 | 15.500.000 |
Tiger Revo CW | 2009 | 18.000.000 |
Tiger Revo CW | 2010 | 18.500.000 |
Vario | 2007 | 7.000.000 |
Vario | 2008 | 8.100.000 |
Vario | 2009 | 9.000.000 |
Vario | 2010 | 10.400.000 |
Vario CW | 2007 | 7.200.000 |
Vario CW | 2008 | 8.300.000 |
Vario CW | 2009 | 9.200.000 |
Vario CW | 2010 | 10.600.000 |
Vario Techno CBS | 2009 | 11.500.000 |
Vario Techno CBS | 2010 | 12.300.000 |
Win | 2002 | 4.000.000 |
No comments:
Post a Comment